| 000 | 00454nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 36198 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233431.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a370.78 M698A | ||
| 100 | _aMittal, L.N | ||
| 245 | 0 |
_aAction Research : _bApplied aspects / _cMittal,L.N |
|
| 260 |
_aNashik _b Cognifront _c2022 |
||
| 300 | _a132p. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c35125 _d35125 |
||