| 000 | 00449nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 35574 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233433.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _aQA76.9.A25 F38 2012 | ||
| 100 | _aJoye, Marc | ||
| 245 | 0 |
_aFault Analysis in Cryptography / _cJoye, Marc, Tunstall, Michael. |
|
| 700 | _a Tunstall, Michael. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c35274 _d35274 |
||