| 000 | 00614nam a2200217Ia 4500 | ||
|---|---|---|---|
| 001 | 36026 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233434.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _aTK7882.P3 | ||
| 100 | _aLampinen, Jouko | ||
| 245 | 0 |
_aAdvances in Independent Component Analysis and Learning Machines / _cLampinen, Jouko, Oja, Erkki, Laaksonen, Jorma, Bingham, Ella, Kaski, Samuel |
|
| 700 | _a Bingham, Ella | ||
| 700 | _a Kaski, Samuel | ||
| 700 | _a Laaksonen, Jorma | ||
| 700 | _a Oja, Erkki | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c35399 _d35399 |
||