| 000 | 00588nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 32500 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233434.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _aTK5103.48325 | ||
| 100 | _aParadisi, Alberto | ||
| 245 | 0 |
_aLong Term Evolution : _b 4G and Beyond / _cParadisi, Alberto, Yacoub, Michel Daoud, Figueiredo, Fabri?cio Lira, Tronco, Tania |
|
| 700 | _a Figueiredo, Fabri?cio Lira | ||
| 700 | _a Tronco, Tania | ||
| 700 | _a Yacoub, Michel Daoud | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c35435 _d35435 |
||