| 000 | 00434nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 32729 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233435.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _aQA76.76.D47 | ||
| 100 | _aMohr, Felix | ||
| 245 | 0 |
_aAutomated Software and Service Composition : _b A Survey and Evaluating Review / _cMohr, Felix |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c35515 _d35515 |
||