| 000 | 00495nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 32931 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233436.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _aTK5103.48325 | ||
| 100 | _aHo, Quang | ||
| 245 | 0 |
_aLong Term Evolution in Unlicensed Bands / _cHo, Quang, Dung, Tweed, Daniel, Le, Ngoc Tho |
|
| 700 | _a Daniel, Le Ngoc Tho | ||
| 700 | _a Dung, Tweed | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c35572 _d35572 |
||