| 000 | 00597nam a2200205Ia 4500 | ||
|---|---|---|---|
| 001 | 32988 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233436.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _aTL220 | ||
| 100 | _aErickson, L. E. | ||
| 245 | 0 |
_aSolar Powered Charging Infrastructure for Electric Vehicles : _b A Sustainable Development / _cErickson, L. E., Robinson, Jessica, Brase, Gary, Cutsor, Jackson |
|
| 700 | _a Brase, Gary | ||
| 700 | _a Cutsor, Jackson | ||
| 700 | _a Robinson, Jessica | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c35594 _d35594 |
||