| 000 | 00374nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 2355 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114232929.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a330.62 T171E | ||
| 100 | _aTara Chand, | ||
| 245 | 0 |
_aEngineering economics / _cTara Chand |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c3611 _d3611 |
||