| 000 | 00362nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 3740 | ||
| 003 | Ost | ||
| 005 | 20260507154753.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 |
_a515.2433 _bS92I |
||
| 100 | _aStuart, R. D. | ||
| 245 | 3 |
_aAn introduction to fourier analysis / _cStuart, R. D. |
|
| 942 | _cBK | ||
| 999 |
_c3637 _d3637 |
||