| 000 | 00423nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 3795 | ||
| 003 | Ost | ||
| 005 | 20260507154755.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 |
_a591.5 _bB388A |
||
| 100 | _aBeck, Stanley D. | ||
| 245 | 0 |
_aAnimal photoperiodism : _b relation of daylength to animal growth, development, and behaviour / _cBeck, Stanley D. |
|
| 942 | _cBK | ||
| 999 |
_c3692 _d3692 |
||