| 000 | 00399nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 2393 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114232930.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a519.5 W72S | ||
| 100 | _aWine, R. Lowell | ||
| 245 | 0 |
_aStatistics for scintists and engineers. / _cWine, R. Lowell |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c3693 _d3693 |
||