| 000 | 00432nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 2421 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114232930.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a621 H219M | ||
| 100 | _aPershad, Hari | ||
| 245 | 0 |
_aMechanical estimating & costing. / _cPershad, Hari, Lal, Kasturi |
|
| 700 | _a Lal, Kasturi | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3754 _d3754 |
||