| 000 | 00468nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 3897 | ||
| 003 | Ost | ||
| 005 | 20260507154758.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 |
_a621.313 _bM426E |
||
| 100 | _aMathur, B. L. | ||
| 245 | 0 |
_aElectrical power : _b generation, transmission, distribution and utilization including traction / _cMathur, B. L., Sangha, C. S. |
|
| 700 | _a Sangha, C. S. | ||
| 942 | _cBK | ||
| 999 |
_c3794 _d3794 |
||