| 000 | 00375nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 3993 | ||
| 003 | Ost | ||
| 005 | 20260507154802.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 |
_a621.3 _bM749C |
||
| 100 | _aMonk, S. Gordon | ||
| 245 | 0 |
_aClassified examples in electrical engineering. / _cMonk, S. Gordon |
|
| 942 | _cBK | ||
| 999 |
_c3890 _d3890 |
||