| 000 | 00390nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 4089 | ||
| 003 | Ost | ||
| 005 | 20260507154805.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 |
_a621.313 _bV536F |
||
| 100 | _aVeinott, Cyril G. | ||
| 245 | 0 |
_aFractional-and subfractional-horsepower electric motors / _cVeinott, Cyril G. |
|
| 942 | _cBK | ||
| 999 |
_c3986 _d3986 |
||