| 000 | 00366nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 2546 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114232932.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a629.1323 L123P | ||
| 245 | 0 | _aPhysical measurements in gas dynamics and combustion / | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c4001 _d4001 |
||