| 000 | 00457nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 2686 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114232934.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a621.31921 C459L | ||
| 100 | _aChow, Yutze | ||
| 245 | 0 |
_aLinear signal- flow graphs and applications / _cChow, Yutze, Cassignol, Etienne |
|
| 700 | _a Cassignol, Etienne | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c4252 _d4252 |
||