| 000 | 00490nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 2756 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114232935.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a621 | ||
| 100 | _aElonka, Stephen Michael | ||
| 245 | 0 |
_aStandard plant operator's questions and answers. / _cElonka, Stephen Michael, Robinson, Joseph Frederick |
|
| 700 | _a Robinson, Joseph Frederick | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c4367 _d4367 |
||