| 000 | 00449nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 2781 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114232936.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a621.38417 Z19E | ||
| 100 | _aZbar, Paul B. | ||
| 245 | 0 |
_aElectronic instruments and measurements : _b laboratory manual for electronic technicians. / _cZbar, Paul B. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c4418 _d4418 |
||