| 000 | 00363nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 4640 | ||
| 003 | Ost | ||
| 005 | 20260507154825.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 |
_a629.2502 _bT731E |
||
| 100 | _aTriangle, Crypton | ||
| 245 | 0 |
_aEngine & electrical service / _cTriangle, Crypton |
|
| 942 | _cBK | ||
| 999 |
_c4537 _d4537 |
||