| 000 | 00358nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 4700 | ||
| 003 | Ost | ||
| 005 | 20260507154827.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 |
_a621.4021 _bB69E |
||
| 100 | _aBoxer, G. | ||
| 245 | 0 |
_aExamples in engineeering thermodynamics / _cBoxer, G. |
|
| 942 | _cBK | ||
| 999 |
_c4597 _d4597 |
||