| 000 | 00454nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 4825 | ||
| 003 | Ost | ||
| 005 | 20260507154832.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 |
_a635.93 _bS26P |
||
| 100 | _aShaw, A. C. | ||
| 245 | 0 |
_aPhotomicrographs of the flowering plant / _cShaw, A. C., Lazell, S. K., Foster, G. N. |
|
| 700 | _a Foster, G. N. | ||
| 700 | _a Lazell, S. K. | ||
| 942 | _cBK | ||
| 999 |
_c4722 _d4722 |
||