| 000 | 00400nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 5385 | ||
| 003 | Ost | ||
| 005 | 20260507154854.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 |
_a621.3132 _bJ33E |
||
| 100 | _aJay, Peter | ||
| 245 | 0 |
_aElectrical services in buildings / _cJay, Peter, Hemsley, John |
|
| 700 | _a Hemsley, John | ||
| 942 | _cBK | ||
| 999 |
_c5280 _d5280 |
||