| 000 | 00466nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 3256 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114232945.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a624.176 D751E | ||
| 100 | _aDove, Richard C. | ||
| 245 | 0 |
_aExperimental stress analysis and motion measurement. / _cDove, Richard C., Adams, Paul H. |
|
| 700 | _a Adams, Paul H. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5506 _d5506 |
||