| 000 | 00480nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 3714 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114232950.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a621.38043 W213S | ||
| 100 | _aWard, John R. | ||
| 245 | 2 |
_aA programmed text the signal flow graph in linear systems analysis / _cWard, John R., Strum, Robert D. |
|
| 700 | _a Strum, Robert D. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6043 _d6043 |
||