| 000 | 00371nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 3820 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114232951.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a629.45 F132M | ||
| 100 | _aFaget, Max | ||
| 245 | 0 |
_aManned space flight / _cFaget, Max |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c6150 _d6150 |
||