| 000 | 00500nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 3897 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114232952.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a621.313 M426E | ||
| 100 | _aMathur, B. L. | ||
| 245 | 0 |
_aElectrical power : _b generation, transmission, distribution and utilization including traction / _cMathur, B. L., Sangha, C. S. |
|
| 700 | _a Sangha, C. S. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6242 _d6242 |
||