| 000 | 00356nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 736 | ||
| 003 | Ost | ||
| 005 | 20260507154606.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 |
_a604.2 _bS32G |
||
| 100 | _aSchiffer, G. R. | ||
| 245 | 2 |
_aA guide to engineering drawing. / _cSchiffer, G. R. |
|
| 942 | _cBK | ||
| 999 |
_c633 _d633 |
||