| 000 | 00358nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 6485 | ||
| 003 | Ost | ||
| 005 | 20260507154934.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 |
_a624.171 _bH185E |
||
| 100 | _aHammond, Rolt | ||
| 245 | 0 |
_aEngineering structural failures / _cHammond, Rolt |
|
| 942 | _cBK | ||
| 999 |
_c6380 _d6380 |
||