| 000 | 00440nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 4403 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114232959.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a389.152 N13C | ||
| 100 | _aNaft, Stephen | ||
| 245 | 0 |
_aCassells' concise conversion tables / _cNaft, Stephen, DsSola, Ralph |
|
| 700 | _a DsSola, Ralph | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c7039 _d7039 |
||