| 000 | 00432nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 7152 | ||
| 003 | Ost | ||
| 005 | 20260507154958.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 |
_a624.177 _bC884S |
||
| 100 | _aCroxton, P. C. L. | ||
| 245 | 0 |
_aStructures and materials : _b a programmed approach / _cCroxton, P. C. L., Martin, L. H. |
|
| 700 | _a Martin, L. H. | ||
| 942 | _cBK | ||
| 999 |
_c7047 _d7047 |
||