| 000 | 00377nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 4560 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233001.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a620.1123 G411M | ||
| 100 | _aGillam, E. | ||
| 245 | 0 |
_aMaterials under stress. / _cGillam, E. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c7196 _d7196 |
||