| 000 | 00376nam a2200145Ia 4500 | ||
|---|---|---|---|
| 001 | 7559 | ||
| 003 | Ost | ||
| 005 | 20260507155013.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 |
_a301.14 _bV75S |
||
| 245 | 0 |
_aSocial communication and movement : _b studies of interaction and expression in man and chimpanzee / |
|
| 942 | _cBK | ||
| 999 |
_c7454 _d7454 |
||