| 000 | 00439nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 7939 | ||
| 003 | Ost | ||
| 005 | 20260507155027.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 |
_a519.2 _bA41P |
||
| 100 | _aAng, Alfredo H-S. | ||
| 245 | 0 |
_aProbability concepts in engineering planning and design. / _cAng, Alfredo H-S., Tang, Wilson H. |
|
| 700 | _a Tang, Wilson H. | ||
| 942 | _cBK | ||
| 999 |
_c7833 _d7833 |
||