| 000 | 00384nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 5304 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233008.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a301.418 S69S | ||
| 100 | _aSorokin, Pitirim A. | ||
| 245 | 0 |
_aSane sex order / _cSorokin, Pitirim A. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c7940 _d7940 |
||