| 000 | 00389nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 8637 | ||
| 003 | Ost | ||
| 005 | 20260507155052.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 |
_a351.1 _bM983C |
||
| 100 | _aMuthuswamy, P. | ||
| 245 | 0 |
_aCentral civil services classification control and appeal rules / _cMuthuswamy, P. |
|
| 942 | _cBK | ||
| 999 |
_c8530 _d8530 |
||