| 000 | 00360nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 6143 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233016.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a665.5388 Z1A | ||
| 100 | _aZakar, Pal | ||
| 245 | 0 |
_aAsphalt. / _cZakar, Pal |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c8781 _d8781 |
||