| 000 | 00398nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 6169 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233016.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a515.63 C844V | ||
| 100 | _aCraig, Homer Vincent | ||
| 245 | 0 |
_aVector and tensor analysis / _cCraig, Homer Vincent |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c8807 _d8807 |
||