| 000 | 00428nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 988 | ||
| 003 | Ost | ||
| 005 | 20260507154615.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 |
_a624.171 _bN791E |
||
| 100 | _aNorris, Charles Head | ||
| 245 | 0 |
_aElementary structural analysis. / _cNorris, Charles Head, Wilbur, John Benson |
|
| 700 | _a Wilbur, John Benson | ||
| 942 | _cBK | ||
| 999 |
_c885 _d885 |
||