| 000 | 00517nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 6312 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233017.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a519.72 D732L | ||
| 100 | _aDorfman, Robert. | ||
| 245 | 0 |
_aLinear programming and economic analysis. / _cDorfman, Robert., Samuelson, Paul A., Solow, Robert M. |
|
| 700 | _a Samuelson, Paul A. | ||
| 700 | _a Solow, Robert M. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c8950 _d8950 |
||