| 000 | 00401nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 6393 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233018.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a624.171 W584S | ||
| 100 | _aWhite, J.Walter | ||
| 245 | 0 |
_aStructural analysis learnt by example. / _cWhite, J.Walter |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c9031 _d9031 |
||