| 000 | 00411nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 9330 | ||
| 003 | Ost | ||
| 005 | 20260507155118.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 |
_a621.433 _bK526G |
||
| 100 | _aKhajuria, P. R. | ||
| 245 | 0 |
_aGas turbines and propulsive systems / _cKhajuria, P. R., Dubey, S. P. |
|
| 700 | _a Dubey, S. P. | ||
| 942 | _cBK | ||
| 999 |
_c9221 _d9221 |
||