| 000 | 00422nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 7035 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233024.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a620.7 H113E | ||
| 100 | _aHaberman, Charles M. | ||
| 245 | 0 |
_aEngineering systems analysis : _b setup and solution / _cHaberman, Charles M. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c9673 _d9673 |
||