| 000 | 00380nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 7103 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233025.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a658.5 H249P | ||
| 100 | _aHarry, Michael | ||
| 245 | 0 |
_aProduction management / _cHarry, Michael |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c9741 _d9741 |
||